|
1883 LIST OF
FEDERAL PENSIONERS FOR |
| List of Pensioners on the Roll, January 1, 1883 giving the name of each pensioner, the cause for which they were pensioned, the post-office address, the rate of pension per month and the date of original allowance, as called for by Senate Resolution of December 8, 1882. |
| No. of certificate | Name of Pensioner | Post Office Address | Cause for which pensioned | Monthly rate | Date of original allowance |
| 167,224 | Warner, Dewitt C | Allentown | Scurvey | $4.00 | Apr 1880 |
| 51,214 | Forbes, John S. | Armington | wd. both thighs | $6.00 | -------- |
| 140,031 | Licklider, Jacob D. | do | Frost-bite, rt foot, in to abd | $6.00 | Jul 1878 |
| 173,851 | Egger, John | Boynton | Wd r thigh | $2.00 | Sept 1880 |
| 201,543 | Highland, Robt | Deer Creek | Wd l side | $2.00 | Jan 1882 |
| 12,700 | Davis, James | Delavan | Survivor 1812 | $8.00 | Feb 1872 |
| 161,453 | Edson, Henry M. | do | Dep father | $8.00 | Mar 1873 |
| 190,734 | Hager, Calvin W. | do | Do | $8.00 | Jan 1881 |
| 179,405 | Gilmore, Eliza A.R. | do | Widow | $20.00 | Dec 1877 |
| 164,384 | Graff, Mary J. | do | Do | $8.00 | Apr 1874 |
| 188,921 | Zumwalt, John | do | Injury to abdomen | $8.00 | May 1881 |
| 156,928 | Johnson, Lewis | do | wd. r. thigh | $8.00 | Dec 1878 |
| 221,623 | Beatty, Rowland J. | do | wd. to l third finger | $4.25 | Dec 1882 |
| 156,852 | Jacobus, Wm. A. | do | Dis. Lungs | $6.00 | Dec 1878 |
| 155,522 | Few, Chas. W. | do | wd. l shoulder | $2.00 | Sept 1878 |
| 163,449 | Scully, Michael | do | wd. back | $2.00 | Nov 1879 |
| 159,586 | McCall, Wm | do | wd. l. thigh | $2.00 | May 1879 |
| 188,857 | Cobean, Samuel | do | wd. r. leg | $4.00 | -------- |
| 87,516 | Sunderland, Sam T. | do | wd. in neck | $2.00 | -------- |
| 143,148 | Green, Wm H | do | wd. l. side & back | $4.00 | -------- |
| 23,963 | Crossman, Wm W. | do | ------- | $8.00 | Aug 1878 |
| 217,449 | Morris, John | Farmdale | Rheu. Dis. Spine | $8.00 | Aug 1882 |
| 194,221 | Panley, Catharine | do | Dep. Mother | $8.00 | Jan 1882 |
| 8,731 | Blanchard, William | Fondulac | Surv. 1812 | $8.00 | Nov 1871 |
| 37,750 | Taggart, Ellen S. | Green Valley | Widow | $8.00 | -------- |
| 202,886 | Sayner, George | do | wd. l. thigh | $2.00 | Feb 1882 |
| 212,132 | Reynolds, Thomas J. | do | wd. l. hand, loss ring finger | $4.00 | June 1882 |
| 223,144 | Hight, James S. | do | ch. rheu, wd. l. thigh | $4.00 | Dec 1882 |
| 200,294 | Bort, Christian | Hilton | Chr. Rheum | $12.00 | Jan 1882 |
| 91,114 | Smallenberger, George | do | Loss l. eye, aff sight | $8.00 | -------- |
| 71,173 | Bright, Catharine | Hopedale | Widow | $8.00 | -------- |
| 31,919 | Biddle, Ruth | do | Widow 1812 | $8.00 | Aug 1881 |
| 178,231 | Ford, Rebecca | do | dep. Mother | $8.00 | June 1877 |
| 122,387 | McClance, George W. | do | Injury to abdominal viscera | $10.00 | -------- |
| 141,320 | Petty, Wm B. | do | wd. r. wrist | $2.00 | -------- |
| 23,897 | Hill, Philip | Lilly | wd. r. arm l. hand | $18.00 | -------- |
| 65,254 | Gunion, Ann | do | Widow | $8.00 | -------- |
| 20,829 | Lindsey, Jane | do | Widow 1812 | $8.00 | June 1880 |
| 33,411 | Ingersall, George | Mackinaw | wd. r. arm | $18.00 | -------- |
| 134,951 | Patton, David | do | wd. l. shoulder | $8.00 | -------- |
| 138,588 | Amerman, David | do | wd. r. thi | $18.00 | -------- |
| 205,825 | Hiner, Ira | do | Catsrrh head prison life | $4.00 | -------- |
| 165,794 | Huff, Henry B. | do | wd. left leg | $2.00 | Mar 1880 |
| 222,878 | Power, Garrett W. | do | Dis kidneys | $4.00 | Dec 1882 |
| 178,788 | Fessler, Dominick | do | wd. head | $2.00 | Nov 1880 |
| 22,566 | Oeth, Parmele | do | ------- | $8.00 | June 1878 |
| 150,919 | Sirkel, George B. | Morton | Partial deafness dis eyes | $8.00 | Feb 1878 |
| 199,302 | Brown, Levi | do | Dis. Kidneys | $12.00 | Dec 1881 |
| 211,807 | Parker, Charles G. | do | Chr diarr dis abd vis | $4.00 | June 1882 |
| 204,023 | Hutson, Christopher J. | do | Chr. Diarr | $2.00 | Mar 1882 |
| 21,293 | May, Christian | do | Loss l. arm | $24.00 | -------- |
| 118,075 | Roberts, Edwin H. | do | Dis heart | $24.00 | -------- |
| 150,202 | Sherman, Joseph | do | Loss sight l. eye | $4.00 | -------- |
| 101,594 | Phillips, Jas. M. | do | wd. l side | $4.00 | -------- |
| 89,593 | Durham, Lorenzo | do | Fract l. shr & chr diarr | $15.00 | -------- |
| 25,483 | Brim, Mary J. | Minier | Widow | $8.00 | -------- |
| 102,860 | Matthews, Emeline | do | Do | $8.00 | -------- |
| 17,661 | Railbeck, Louisa D. | do | Widow 1812 | $8.00 | Feb 1879 |
| 29,433 | Davis, Ellen | do | Widow | $8.00 | -------- |
| 161,440 | Brooks, George G. | do | wd. l leg | $2.00 | Mar 1878 |
| 174,672 | Friend, Harvey B. | do | Chr diarr | $6.00 | Oct 1880 |
| 181,842 | Kurico, Wm W. | do | Chr diarr & dropsy | $6.00 | Jan 1881 |
| 76,424 | Darby, Wm | do | Dwd r hand | $16.00 | -------- |
| 186,969 | Bowen Chas. B. | Pekin | Dis. Of abdominal viscera | $8.50 | Apr 1881 |
| 134,627 | Brown, Elizabeth | do | Widow | $8.00 | Sept 1869 |
| 51,109 | Basquin, Parthens | do | Do | $8.00 | Jul 1865? |
| 27,016 | Fowler, Ann | do | Widow 1812 | $8.00 | Sept 1879 |
| 25,017 | Sage, Harvey | do | Surv. 1812 | $8.00 | Apr 1879 |
| 185,230 | Knehule, Ann | do | Widow | $8.00 | Aug 1879 |
| 177,354 | Miller, Nancy | do | Dep mother | $8.00 | May 1877 |
| 185,141 | Kessler. Fred'k | do | Dep father | $8.00 | Aug 1879 |
| 164,058 | Junker, Peter A. | do | Do | $8.00 | Feb 1874 |
| 196,717 | Van Deusen, Cath'ne C. | do | Dep mother | $8.00 | June 1882 |
| 196,878 | Schnert, Margaret | do | Do | $8.00 | Jul 1883 |
| 45,795 | Doty, Sarah L. | do | Widow | $8.00 | -------- |
| 186,743 | Eger, Mary | do | Do | $8.00 | Jan 1880 |
| 143,371 | Schwart, Catherine | do | Do | $8.00 | -------- |
| 179,763 | Schnert, Elizabeth | do | Do | $8.00 | -------- |
Home
Page 2 >>>>